Top 3 Consecutive (best 1 of 13)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 TONI 33.123 8/2:05.710 (13) 7/2:01.368 (5) 0 : 3/2:01.038 0 : 5/2:05.905 0 : 2/2:24.190 0 : 0/0.000 0 : 7/2:01.368 0 : 3/2:02.836 0 : 4/1:07.235 0 : 2/43.528 0 : 2/1:10.802 0 : 5/1:37.904 0 : 0/0.000 0 : 7/2:02.533 0 : 8/2:05.710
2 YANDACHS 33.945 6/1:46.269 (10) 5/2:15.162 (5) 0 : 1/52.118 0 : 2/48.742 0 : 3/1:27.792 0 : 4/1:26.085 0 : 5/2:15.162 0 : 1/20.008 0 : 1/1:05.190 0 : 0/0.000 0 : 4/1:29.814 0 : 6/1:46.269 0 : 1/20.666 0 : 3/1:12.821 0 : 0/0.000
3 ZOOZ 34.170 9/1:53.836 (4) 9/2:16.812 (11) 0 : 1/1:10.793 0 : 0/0.000 0 : 8/1:48.235 0 : 9/1:53.836 0 : 8/1:55.817 0 : 5/2:15.673 0 : 0/0.000 0 : 3/36.802 0 : 7/2:02.878 0 : 8/1:43.258 0 : 9/2:16.812 0 : 8/2:19.469 0 : 2/38.402
4 MR.AERO 35.194 7/2:13.705 (13) 5/2:19.426 (10) 0 : 1/45.596 0 : 3/2:04.854 0 : 3/2:03.811 0 : 3/1:19.514 0 : 3/2:17.071 0 : 4/2:07.903 0 : 2/2:27.522 0 : 0/0.000 0 : 2/2:03.925 0 : 5/2:19.426 0 : 0/0.000 0 : 2/20.629 0 : 7/2:13.705
5 MAXIFPV 35.790 9/2:06.198 (1) 8/2:02.270 (9) 0 : 9/2:06.198 0 : 7/2:05.219 0 : 0/0.000 0 : 4/54.391 0 : 6/1:20.543 0 : 5/2:03.808 0 : 3/1:20.446 0 : 0/0.000 0 : 8/2:02.270 0 : 1/2:18.249 0 : 4/54.583 0 : 8/2:04.533 0 : 7/1:36.242
6 HARALD 36.574 6/2:01.107 (9) 5/2:14.613 (7) 0 : 0/0.000 0 : 4/1:43.827 0 : 3/2:12.309 0 : 3/2:01.203 0 : 1/1:24.565 0 : 3/1:53.161 0 : 5/2:14.613 0 : 1/1:20.512 0 : 6/2:01.107 0 : 4/2:26.807 0 : 0/0.000 0 : 1/41.073 0 : 4/2:07.741
7 ROBINFPV 39.968 9/2:05.132 (4) 9/2:06.437 (10) 0 : 6/2:03.737 0 : 8/2:01.158 0 : 2/30.574 0 : 9/2:05.132 0 : 8/2:00.026 0 : 0/0.000 0 : 4/1:42.335 0 : 0/0.000 0 : 4/1:14.545 0 : 9/2:06.437 0 : 8/2:04.665 0 : 1/13.374 0 : 5/2:03.021
8 JOGERR 40.192 9/2:10.593 (10) 9/2:14.074 (11) 0 : 0/0.000 0 : 2/28.309 0 : 3/1:11.486 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.163 0 : 6/2:12.377 0 : 2/30.544 0 : 0/0.000 0 : 9/2:10.593 0 : 9/2:14.074 0 : 1/22.090 0 : 7/2:03.828
9 ANDI 2/51.578 (4) 1/23.582 (1) 0 : 1/23.582 0 : 0/0.000 0 : 0/0.000 0 : 2/51.578 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/53.439 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/40.191
close X